Dernière mise à jour : 1er novembre 2026. Les classements ci-dessous sont ceux publiés par motogp.com à l’issue du Sprint du Grand Prix de Malaisie (Sepang, samedi 31 octobre 2026), 19e manche de la saison. La course principale du dimanche 1er novembre n’y est pas encore intégrée. Cette page est mise à jour après chaque Grand Prix.
Classement des pilotes MotoGP 2026
L’écart est calculé par rapport au leader du championnat.
| Pos. | Pilote | Équipe | Moto | Points | Écart |
|---|---|---|---|---|---|
| 1 | Marc Márquez | Ducati Lenovo Team | Ducati | 374 | — |
| 2 | Jorge Martín | Aprilia Racing | Aprilia | 355 | -19 |
| 3 | Marco Bezzecchi | Aprilia Racing | Aprilia | 322 | -52 |
| 4 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 275 | -99 |
| 5 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 265 | -109 |
| 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 257 | -117 |
| 7 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | Aprilia | 236 | -138 |
| 8 | Alex Márquez | BK8 Gresini Racing MotoGP | Ducati | 181 | -193 |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 170 | -204 |
| 10 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 125 | -249 |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 123 | -251 |
| 12 | Brad Binder | Red Bull KTM Factory Racing | KTM | 111 | -263 |
| 13 | Luca Marini | Honda HRC Castrol | Honda | 108 | -266 |
| 14 | Diogo Moreira | Pro Honda LCR | Honda | 78 | -296 |
| 15 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 74 | -300 |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 59 | -315 |
| 17 | Johann Zarco | Castrol Honda LCR | Honda | 51 | -323 |
| 18 | Joan Mir | Honda HRC Castrol | Honda | 33 | -341 |
| 19 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 31 | -343 |
| 20 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 25 | -349 |
| 21 | Toprak Razgatlıoğlu | Prima Pramac Yamaha MotoGP | Yamaha | 18 | -356 |
| 22 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 12 | -362 |
| 23 | Iker Lecuona | BK8 Gresini Racing MotoGP | Ducati | 10 | -364 |
| 24 | Augusto Fernández | Prima Pramac Yamaha MotoGP | Yamaha | 6 | -368 |
| 25 | Pol Espargaró | Red Bull KTM Tech3 | KTM | 5 | -369 |
| 26 | Somkiat Chantra | Honda HRC Castrol | Honda | 3 | -371 |
| 27 | Takaaki Nakagami | Honda HRC Castrol | Honda | 3 | -371 |
| 28 | Cal Crutchlow | Castrol Honda LCR | Honda | 0 | -374 |
| 29 | Jonas Folger | Red Bull KTM Tech3 | KTM | 0 | -374 |
| 30 | Lorenzo Savadori | SuperFile Trackhouse MotoGP Team | Aprilia | 0 | -374 |
| 31 | Michele Pirro | BK8 Gresini Racing MotoGP | Ducati | 0 | -374 |
| 32 | Aleix Espargaró | Honda HRC Castrol | Honda | 0 | -374 |
Classement des constructeurs MotoGP 2026
| Pos. | Constructeur | Points | Écart |
|---|---|---|---|
| 1 | Aprilia | 516 | — |
| 2 | Ducati | 512 | -4 |
| 3 | KTM | 328 | -188 |
| 4 | Honda | 169 | -347 |
| 5 | Yamaha | 100 | -416 |
Classement des équipes MotoGP 2026
À égalité de points, Gresini est classé devant VR46 dans le classement officiel.
| Pos. | Équipe | Points | Écart |
|---|---|---|---|
| 1 | Aprilia Racing | 677 | — |
| 2 | Ducati Lenovo Team | 544 | -133 |
| 3 | SuperFile Trackhouse MotoGP Team | 501 | -176 |
| 4 | Red Bull KTM Factory Racing | 386 | -291 |
| 5 | BK8 Gresini Racing MotoGP | 316 | -361 |
| 6 | Pertamina Enduro VR46 Racing Team | 316 | -361 |
| 7 | Honda HRC | 147 | -530 |
| 8 | Red Bull KTM Tech3 | 140 | -537 |
| 9 | LCR Honda | 129 | -548 |
| 10 | Monster Energy Yamaha MotoGP Team | 99 | -578 |
| 11 | Prima Pramac Yamaha MotoGP | 49 | -628 |
Grille MotoGP 2027 : les changements de pilotes
Les onze équipes ont officialisé leurs pilotes pour 2027, première saison des moteurs 850 cm³. Le tableau compare les titulaires 2026 et les pilotes annoncés pour 2027. Pour tout comprendre de ce grand chamboulement, lisez notre article MotoGP : grille 2027 bouclée, Martín blessé et premiers secrets des 850 cm³.
| Équipe | Pilotes 2026 (titulaires) | Pilotes 2027 |
|---|---|---|
| Ducati Lenovo Team | Marc Márquez, Francesco Bagnaia | Marc Márquez, Pedro Acosta |
| Aprilia Racing | Marco Bezzecchi, Jorge Martín | Marco Bezzecchi, Francesco Bagnaia |
| Monster Energy Yamaha MotoGP | Fabio Quartararo, Alex Rins | Jorge Martín, Ai Ogura |
| Honda HRC Castrol | Joan Mir, Luca Marini | Fabio Quartararo, Diogo Moreira |
| Red Bull KTM Factory Racing | Pedro Acosta, Brad Binder | Álex Márquez, Fabio Di Giannantonio |
| BK8 Gresini Racing MotoGP (Ducati) | Álex Márquez, Fermín Aldeguer | Joan Mir, Daniel Holgado (rookie) |
| Pertamina Enduro VR46 Racing Team (Ducati) | Fabio Di Giannantonio, Franco Morbidelli | Fermín Aldeguer, Nicolò Bulega (rookie) |
| SuperFile Trackhouse MotoGP Team (Aprilia) | Raúl Fernández, Ai Ogura | Raúl Fernández, Enea Bastianini |
| Red Bull KTM Tech3 | Enea Bastianini, Maverick Viñales | Luca Marini, Senna Agius (rookie) |
| Prima Pramac Yamaha MotoGP | Jack Miller, Toprak Razgatlıoğlu | Toprak Razgatlıoğlu, Izan Guevara (rookie) |
| LCR Honda | Johann Zarco, Diogo Moreira | Johann Zarco, David Alonso (rookie) |
Les pilotes qui quittent la grille titulaire pour 2027 sont Alex Rins, Brad Binder, Franco Morbidelli, Maverick Viñales et Jack Miller. Les pilotes de remplacement ponctuels de 2026 (Augusto Fernández, Iker Lecuona, Pol Espargaró, Somkiat Chantra, Takaaki Nakagami, Cal Crutchlow, Jonas Folger, Lorenzo Savadori, Michele Pirro, Aleix Espargaró) ne figurent pas dans le tableau.
Sources : classements officiels motogp.com (World Championship Classification, Sprint du GP de Malaisie 2026) et annonce motogp.com « MotoGP 2027 rider line-up: the grid is set! » du 20 octobre 2026.